HDMC awarded with ISO 9001 : 2008 Certification
 
Payment Policy for the year 2009
2009-2010 March-10 April- 10 May-10    



May-10
Category As on  31-05-2010 From 01-6-2010 Balance      
  No.of Bills Balance No.of Bills Balance No.of Bills Balance Approved  Amt Cutt off  date Paid Amt
PWD
Capital-Asphalt 16 14,548,885 0 0 16 14,548,885      
Capital-Civil 84 39,588,700 0 0 84 39,588,700     3,876,501
Capital-Electrical 25 9,913,974 0 0 25 9,913,974      
Capital-Road 0 0 0 0 0 0      
City Beautification 5 679,870 0 0 5 679,870      
Emergency-Civil 1 44,196 0 0 1 44,196     44,196
Emergency-Electrical 1 43,423 0 0 1 43,423      
Emergency-Roads 6 222,816 0 0 6 222,816      
Maintenance-Civil 15 1,162,233 0 0 15 1,162,233     1,101,704
Maintenance-Electrical 1 157,320 0 0 1 157,320      
Maintenance-Roads 12 1,093,875 0 0 12 1,093,875     24,384
Total  166 67,455,292 0 0 166 67,455,292 0   5,046,785
Others
Advertisement 27 580,917 0 0 27 580,917 580,917   580,917
Hired Vehicle Rent-JCB 0 0 0 0 0 0 0    
Hired Vehicle Rent-Officer 19 338,300 0 0 19 338,300 338,300   336,600
Hired Vehicle Rent-Tractor 19 524,825 0 0 19 524,825 524,825   514,425
Information Technology 1 57,375 0 0 1 57,375 57,375   57,375
Mechanical 2 21,595 0 0 2 21,595 22,000   21,595
Others Contegency 49 4,141,425 0 0 49 4,141,425 1,000,000   463,701
StoreGeneral 9 194,279 0 0 9 194,279 195,000    
Ward Cleaning 85 10,940,154 0 0 85 10,940,154 8,000,000   8,077,348
Total  211 16,798,870 0 0 211 16,798,870 10,718,417   10,051,961
Under 18%
Economic-40% (18%) 0 0 0 0 0 0      
Education-40% (18%) 0 0 0 0 0 0      
others-20% (18%) 0 0 0 0 0 0      
Under 22.75% 45% Development 0 0 0 0 0 0      
Under 22.75% 55% Others 12 77,700 0 0 12 77,700      
Total  12 77,700 0 0 12 77,700 0   0
Grand Total  389 84,331,862 0 0 389 84,331,862 10,718,417   15,098,746
Special Fund
12th Finance 6 2,639,480 0 0 6 2,639,480 2,640,000    
CRF Fund 0 0 0 0 0 0 0    
Development Fund 0 0 0 0 0 0 0    
Hubli-DWD-One 1 473,976 0 0 1 473,976 474,000   473,976
KUWASIP 0 0 0 0 0 0 0    
Lamington School 1 397,824 0 0 1 397,824 0    
MLA Fund 2 570,505 0 0 2 570,505 0    
MP Fund 0 0 0 0 0 0 0    
NRHM-Fund 0 0 0 0 0 0 0    
Road Project-30 Crore 0 0 0 0 0 0 0    
SFC Fund 6 2,763,680 0 0 6 2,763,680 0    
SFC Electricity 17 22,688,683 0 0 17 22,688,683 0    
SWM 0 0 0 0 0 0 0    
Total 33 29,534,148 0 0 33 29,534,148 3,114,000   473,976
Grand Total  422 113866010 0 0 422 113866010 13,832,417 0 15,572,722
April - 2010
Category As on  31-03-2010 From 01-4-2010 Balance    
  No.of Bills Balance No.of Bills Balance No.of Bills Balance Approved  Amt Paid Amt
PWD
Capital-Asphalt 11 10,615,900 5 5,818,416 16 16,434,316 0 0
Capital-Civil 69 45,410,298 21 3,847,194 90 49,257,492 10,000,000 9,507,649
Capital-Electrical 23 6,270,077 6 1,187,227 29 7,457,304 4,000,000 3,970,210
Capital-Road 1 1,160,091 0 0 1 1,160,091 0 0
City Beautification 2 317,975 1 263,437 3 581,412 0 0
Emergency-Civil 73 4,110,880 39 1,176,279 112 5,287,159 5,300,000 5,247,933
Emergency-Electrical 0 0 5 231,777 5 231,777 1,500,000 704,496
Emergency-Roads 4 171,609 2 51,207 6 222,816 0 0
Maintenance-Civil 5 539,061 10 1,061,789 15 1,600,850 0 0
Maintenance-Electrical 1 157,320 0 0 1 157,320 0 0
Maintenance-Roads 7 565,759 2 113,778 9 679,537 0 0
Total  196 69,318,970 91 13,751,104 287 83,070,074 20,800,000 19,430,288
Others                
Advertisement 35 746,123 5 83,984 40 830,107 746,123 746,123
Hired Vehicle Rent-JCB 5 280,077 5 706,000 10 986,077 986,077 986,077
Hired Vehicle Rent-Officer 1 15,800 18 298,738 19 314,538 450,000 397,338
Hired Vehicle Rent-Tractor 44 1,722,187 21 1,177,000 65 2,899,187 2,900,000 2,899,987
Information Technology 2 418,322 5 192,087 7 610,409 610,000 536,516
Mechanical 0 0 5 36,546 5 36,546 37,000 36,546
Others Contegency 18 815,137 70 4,089,737 88 4,904,874 1,200,000 1,092,842
StoreGeneral 0 0 8 126,109 8 126,109 126,109 126,109
Ward Cleaning 29 3,918,130 49 5,843,597 78 9,761,727 8,000,000 7,740,648
Total  134 7,915,776 186 12,553,798 320 20,469,574 15,055,309 14,562,186
Under 18%
Economic-40% (18%) 0 0 0 0 1 277,398   277,398
Education-40% (18%) 0 0 0 0 0 0   0
others-20% (18%) 0 0 0 0 4 223,058   198,058
Under 22.75% 45% Development 3 130,957 3 125,924 6 256,881   247,242
Under 22.75% 55% Others 24 199,000 14 268,000 38 467,000   510,800
Total  27 329,957 17 393,924 49 1,224,337   1,233,498
Grand Total  357 77,564,703 294 26,698,826 656 104,763,985 35,855,309 35,225,972
Special Fund
12th Finance 0 0 1 953,810 1 953,810    
CRF Fund 0 0 0 0 0 0    
Development Fund 0 0 0 0 0 0    
Hubli-DWD-One 0 0 0 0 0 0    
KUWASIP 0 0 0 0 0 0    
Lamington School 0 0 1 397,824 1 397,824 3,000,000  
MLA Fund 19 7,424,872 0 0 19 7,424,872   8,656,558
MP Fund 8 2,091,137 0 0 8 2,091,137   2,091,137
NRHM-Fund 0 0 0 0 0 0    
Road Project-30 Crore 0 0 0 0 0 0    
SFC Fund 2 1,179,884 13 428,410 15 1,608,294    
SFC Electricity 0 0 0 0 1 2,228,645    
SWM 0 0 0 0 0 0    
Total 29 10,695,893 15 1,780,044 45 14,704,582 3,000,000 10,747,695
Grand Total  386 88260596 309 28478870 701 119468567 38,855,309 45,973,667
March - 2010
Category As on  28-02-2010 From 01-3-2010 Balance    
  No.of Bills Balance No.of Bills Balance No.of Bills Balance Approved  Amt Paid Amt
PWD
Capital-Asphalt 6 6,247,971 6 5,494,288 12 11,742,259 2,277,000 2,277,828
Capital-Civil 65 43,919,021 44 20,384,311 109 64,303,332 17,700,000 16,607,104
Capital-Electrical 19 3,796,912 22 6,098,699 41 9,895,611 3,797,000 3,796,912
Capital-Road 1 1,160,091 0 0 1 1,160,091   0
City Beautification 0 0 2 317,975 2 317,975   0
Emergency-Civil 8 185,090 86 5,047,641 94 5,232,731 995,000 994,792
Emergency-Electrical 0 0 25 2,409,480 25 2,409,480 3,000,000 2,527,585
Emergency-Roads 1 36,567 3 135,042 4 171,609 0 0
Maintenance-Civil 1 11,663 4 511,231 5 522,894 0 0
Maintenance-Electrical 0 0 1 157,320 1 157,320 0 0
Maintenance-Roads 2 52,491 6 493,644 8 546,135 0 0
Total  103 55,409,806 199 41,049,631 302 96,459,437 27,769,000 26,204,221
Others                
Advertisement 15 443,087 35 746,123 50 1,189,210 443,000 443,087
Hired Vehicle Rent-JCB 6 392,115 5 280,077 11 672,192 393,000 392,115
Hired Vehicle Rent-Officer 0 0 32 594,266 32 594,266 600,000 666,266
Hired Vehicle Rent-Tractor 39 3,240,200 60 1,509,379 99 4,749,579 3,192,200 3,192,200
Information Technology 0 0 5 375,336 5 375,336 375,000 369,036
Mechanical 0 0 8 67,302 8 67,302 75,000 72,352
Others Contegency 25 1,046,023 102 3,961,716 127 5,007,739 2,000,000 1,846,868
StoreGeneral 0 0 15 320,967 15 320,967 320,000 320,967
Ward Cleaning 13 1,685,700 67 9,111,607 80 10,797,307   6,751,477
Total  98 6,807,125 329 16,966,773 427 23,773,898 7,398,200 14,054,368
Under 18%
Economic-40% (18%) 0 0 15 2,117,710 15 2,117,710    
Education-40% (18%) 0 0 4 69,384 4 69,384    
others-20% (18%) 0 0 2 135,092 2 135,092    
Under 22.75% 45% Development 1 622,264 23 1,206,464 24 1,828,728    
Under 22.75% 55% Others 0 0 157 1,342,106 157 1,342,106    
Total  1 622,264 201 4,870,756 202 5,493,020   0
Grand Total  202 62,839,195 729 62,887,160 931 125,726,355 35,167,200 40,258,589
Special Fund
12th Finance 0 0 0 0 0 0    
CRF Fund 0 0 0 0 0 0    
Development Fund 0 0 0 0 0 0    
Hubli-DWD-One 0 0 0 0 0 0    
KUWASIP 0 0 0 0 0 0    
Lamington School 0 0 0 0 0 0    
MLA Fund 5 323,907 12 4,039,608 17 4,363,515    
MP Fund 4 727,025 2 986,296 6 1,713,321    
NRHM-Fund 0 0 0 0 0 0    
Road Project-30 Crore 0 0 0 0 0 0    
SFC Fund 1 1,023,684 2 1,432,339 3 2,456,023    
SFC Electricity 0 0 1 200,000 1 200,000    
SWM 1 93,545 0 0 1 93,545    
Total 11 2,168,161 17 6,658,243 28 8,826,404 0 0
Grand Total  213 65007356 746 69545403 959 134552759 35,167,200 40,258,589

 

     
 
Last modified: July 27 2010