HDMC awarded with ISO 9001 : 2008 Certification
 
Payment Policy for the year 2007
2007 January February March April May June
July August September October November December
Policy for the month January 2007
Approval Amt Paid
As on 31-Dec-2006 From 01-Jan-2007
PWD
Category No of Bills Balance Approved Amt No of Bills Balance No of Bills paid Amount Paid
Capital-Asphalt 33 8457192 831537 1 332843 2 712870
Capital-Civil 186 28835288 3756655 26 5590244 28 3592726
Capital-Electrical 0 0 500000 6 1841862 2 396785
Emergency-Civil 78 6529236 3671000 24 813089 68 3603415
Emergency-Electrical 18 2607398 1,468,042 4 328685 7 1412001
Emergency-Roads 2 503779 47657 0 0
Maintenance-Civil 39 6795219 727307 7 893025 3 782694
Maintenance-Roads 64 6074643 611744 3 391999 4 540597
Cont.water supply without mb 1140 3727684 500000 0 0
Old Bills 967 43352766 3000000 0 0
Total 2,527 106,883,205 15,113,942 71 10,191,747 114 11,041,088
Others
Category No of Bills Balance Approved Amt No of Bills Balance No of Bills paid Amount Paid
Advertisement 44 1530167 600000 4 363290 21 587753
Hired Vehicle Rent 75 3698009 2200000 35 969066 45 1719099
Information Technology 0 0 272,964 5 272964 5 272964
Mechanical 0 0 169,652 8 169652 7 109802
Others Contegency 91 11541803 600000 27 3277096
Store General 18 240955 274,047 4 33092 20 240715
Ward Cleaning 41 2775327 2100000 39 2152448 43 2739288
Total 269 19,786,261 6,216,663 122 7,237,608 141 5,669,621
Under 18%
Category No of Bills Balance Approved Amt No of Bills Balance No of Bills paid Amount Paid
Computer18% 30 1643486 500000 6 36000 3 330000
Others 18% 0 0 8,600 1 8600 1 8600
Store18% 67 2675169 400000 1 14825 9 404290
Works18% 61 6890216 800000 6 525359 8 927536
Total 158 11,208,871 1,708,600 14 584,784 21 1,670,426
Grand Total 2,954 137,878,337 23,039,205 207 18,014,139 276 18,381,135
Special Fund
Category No of Bills Balance Approved Amt No of Bills Balance No of Bills paid Amount Paid
City Beautification 11 4733065 2000000 3 643249 4 1958166
Lamington School 0 0 56,920 1 56920 1 56920
SWM 1 32181 237,659 2 205478 3 237659
Total 12 4,765,246 2,294,579 6 905,647 8 2,252,745
Grand Total 2,966 142,643,583 25,333,784 213 18,919,786 284 20,633,880
Policy for the month February 2007
Approval Amt Paid
As on 31-Jan-2006 From 01-Feb-2007
PWD
Category No of Bills Balance Approved Amt No of Bills Balance No of Bills paid Amount Paid
Capital-Asphalt 32 8,077,165 864,257 0 0 2 5,69,483
Capital-Civil 187 30,064,424 3,355,896 9 1,299,093 22 3,310,371
Capital-Electrical 4 1,445,077 100,000 1 80,605
Emergency-Civil 40 3,904,320 2,081,499 9 258,678 17 2,040,086
Emergency-Electrical 16 1,765,430 1,532,763 5 1,300,095 12 1,436,745
Emergency-Roads 2 503,779 260,722 1 17,665
Maintenance-Civil 43 6,905,550 845,018 9 991,816 1 892,544
Maintenance-Roads 66 6,043,085 646,610 0 0 3 544,282
Cont.water supply without mb 947 3,315,154 500,000 0 0
Development Fund 1 786,747 1,485,565 4 698,818 5 1,485,565
Old Bills 217 14,171,361 3,000,000 0 0
Total 1,555 76,982,092 14,672,330 38 4,646,770 62 10,279,076
Others
Category No of Bills Balance Approved Amt No of Bills Balance No of Bills paid Amount Paid
Advertisement 26 1,281,954 200,000 3 24,349 6 177,691
Hired Vehicle Rent 70 3,115,286 2,145,685 46 1,321,013 86 2,204,985
Information Technology 0 0 100,000 4 249,026 1 70,980
Mechanical 0 0 50,000 5 143,395 2 38,786
Others Contegency 73 13,976,635 150,000 34 3,925,484
Store General 3 35,340 35,340 11 39,194 2 11,475
Ward Cleaning 37 2,300,187 2,494,000 32 1,908,410 36 2,448,323
Total 209 20,709,402 5,175,025 135 7,610,871 133 4,952,240
Under 18%
Category No of Bills Balance Approved Amt No of Bills Balance No of Bills paid Amount Paid
Computer18% 33 1,349,486 100,000 1 86,640
Others 18% 0 0 8,200 3 8,200
Store18% 57 2,167,664 100,000 12 599,597 7 98,803
Works18% 60 6,660,649 200,000 2 180,038 4 196,897
Total 150 10,177,799 408,200 18 874,475 11 295,700
Grand Total 1,914 107,869,293 20,255,555 191 13,132,116 206 15,527,016
Special Fund
Category No of Bills Balance Approved Amt No of Bills Balance No of Bills paid Amount Paid
City Beautification 10 3,418,148 2,000,000 1 286,784 4 2,487,255
Lamington School 0 0 231,021 5 231,021 5 231,021
SWM 1 996,450 0 0 0
Total 11 4,414,598 2,231,021 6 517,805 9 2,718,276
Grand Total 1,925 112,283,891 22,486,576 197 13,649,921 215 18,245,292
Policy for the month March 2007
Approval Amt Paid
As on 31-Jan-2007 From 01-Feb-2007
PWD
Category No of Bills Balance Approved Amt No of Bills Balance No of Bills paid Amount Paid
Capital-Asphalt 30 7,507,682 1,073,599 0 0 5 1,219,599
Capital-Civil 172 27,505,724 4,335,401 14 2,811,769 22 4,304,480
Capital-Electrical 5 1,525,682 400,000 0 0 1 32,955
Emergency-Civil 34 2,383,672 1,590,337 13 797,002 18 1,686,103
Emergency-Electrical 10 1,691,868 1,721,140 0 0 12 1,721,140
Emergency-Roads 3 521,444 521,444 1 9,646 4 531,090
Maintenance-Civil 51 7,004,822 1,230,661 8 1,601,199 9 1,371,589
Maintenance-Roads 63 5,498,803 798,078 1 82,161 3 703,551
Maintenance-Electrical 0 0 12,656 1 12,656 1 12,656
Cont.water supply without mb 823 2,833,560 500,000 0 0 250 406,029
Development Fund 0 0 0 0 0
Old Bills 163 11,001,099 3,000,000 0 0 38 3,273,761
Total 1,354 67,474,356 15,183,316 38 5,314,433 363 15,262,953
Others
Category No of Bills Balance Approved Amt No of Bills Balance No of Bills paid Amount Paid
Advertisement 23 1,128,612 1,320,558 5 191,946 28 1,320,558
Hired Vehicle Rent 31 2,172,722 2,200,000 50 1,036,490 71 2,202,503
Information Technalogy 8 585,219 1,241,599 9 656,380 17 1,241,599
Mechanical 3 104,609 141,322 6 36,713 9 141,322
Others Contegency 80 16,758,205 500,000 36 3,106,229
Store General 12 63,059 147,894 8 84,835 20 147,894
Ward Cleaning 50 3,029,217 4,777,148 65 3,498,770 83 4,777,148
Total 207 23,841,643 10,328,521 179 8,611,363 228 9,831,024
Under 18%
Category No of Bills Balance Approved Amt No of Bills Balance No of Bills paid Amount Paid
Computer18% 34 1,436,126 800,000 9 237,929 8 751,610
Store18% 53 2,146,286 500,000 2 92,670 13 479,380
Works18% 58 6,643,790 1,600,000 2 191,066 11 1,555,324
Total 145 10,226,202 2,900,000 13 521,625 32 2,786,314
Grand Total 1,706 101,542,201 28,411,837 230 14,447,461 623 27,880,291
Special Fund
Category No of Bills Balance Approved Amt No of Bills Balance No of Bills paid Amount Paid
City Beautification 7 1,217,677 2,000,000 3 1,283,629 10 2,501,306
SWM 1 996,450 0 0 0
Total 8 2,214,127 2,000,000 3 1,283,629 10 2,501,306
Grand Total 1,714 103,756,328 30,411,837 233 15,731,090 633 30,381,597
Policy for the month April 2007
Approval Amt Paid
As on 31-3-2007 From 01-4-2007
PWD
Category No of Bills Balance Approved Amt No of Bills Balance No of Bills paid Amount Paid
Capital-Asphalt 31 8,608,403 1,107,041 0 0 4 1,099,912
Capital-Civil 187 30,359,870 3,904,279 0 0 25 3,437,276
Capital-Electrical 5 1,525,682 1,525,682 0 0 5 1,525,682
Emergency-Civil 53 2,785,274 2,785,274 0 0 53 2,785,274
Emergency-Electrical 6 1,261,920 1,261,920 0 0 6 1,261,920
Emergency-Roads 2 99,790 99,790 0 0 2 99,790
Maintenance-Civil 59 9,947,244 1,279,216 0 0 10 1,267,322
Maintenance-Roads 67 5,075,766 652,744 0 0 7 639,409
Maintenance-Electrical 0 0 0 0 0 0 0
Cont.water supply without mb 574 2,430,470 500,000 0 0
Development Fund 0 0 530,275 1 530,275 1 530,275
Old Bills 125 7,727,338 3,000,000 0 0 34 2,987,391
Total 1,109 69,821,757 16,646,221 1 530,275 147 15,634,251
Others
Category No of Bills Balance Approved Amt No of Bills Balance No of Bills paid Amount Paid
Advertisement 19 737,610 737,610 10 474,312 19 737,610
Hired Vehicle Rent 36 2,062,422 1,300,000 43 817,724 46 1,208,482
Information Technalogy 5 335,490 335,490 3 90,129 5 335,490
Mechanical 0 0 0 0 0 0
Others Contegency 54 8,686,743 400,000 45 1,298,453
Store General 2 9,512 75,515 14 66,003 16 75,515
Ward Cleaning 57 3,670,332 4,200,000 18 1,109,855 77 4,725,806
Total 173 15,502,109 7,048,615 133 3,856,476 163 7,082,903
Under 18%
Category No of Bills Balance Approved Amt No of Bills Balance No of Bills paid Amount Paid
Computer18% 35 922,445 600,000 0 0 25 597,876
Store18% 61 2,521,190 600,000 0 0 18 591,258
Works18% 47 5,040,529 1,000,000 0 0 15 984,881
Total 143 8,484,164 2,200,000 0 0 58 2,174,015
Grand Total 1,425 93,808,030 25,894,836 134 4,386,751 368 24,891,169
Special Fund
Category No of Bills Balance Approved Amt No of Bills Balance No of Bills paid Amount Paid
City Beautification 4 1,801,643 1,801,643 0 0 4 1,801,643
Lamington School 2 211,501 211,501 0 0 2 211,501
SWM 1 996,450 54,063 1 54,063 1 54,063
Total 7 3,009,594 2,067,207 1 54,063 7 2,067,207
Grand Total 1,432 96,817,624 27,962,043 135 4,440,814 375 26,958,376
Policy for the month May 2007
Approval Amt Paid
As on 30-4-2007 From 01-5-2007
PWD
Category Outstanding as on 30-4-2007 New bills received from 01-5-2007 Total Outsatanding Approved Amt Payment Details
No of Bills Balance No of Bills Balance No of Bills Balance No of Bills Amount
Capital-Asphalt 27 7,508,491 0 0 27 7,508,491 1,820,058 7 1,575,512
Capital-Civil 162 26,922,594 0 0 162 26,922,594 6,526,036 39 6,646,008
Capital-Electrical 0 0 1 881,560 1 881,560 881,560 0 0
Emergency-Civil 0 0 0 0 0 0 0 0 0
Emergency-Electrical 0 0 0 0 0 0 0 0 0
Emergency-Roads 0 0 0 0 0 0 0 0 0
Maintenance-Civil 49 8,679,922 0 0 49 8,679,922 2,104,013 11 2,327,538
Maintenance-Roads 60 4,336,357 0 0 60 4,336,357 1,051,084 10 1,046,436
Maintenance-Electrical 0 0 0 0 0 0 0 0 0
Cont.water supply without mb 574 2,430,470 0 0 574 2,430,470 500,000
Development Fund 0 0 0 0 0 0 0 0 0
Old Bills 91 4,739,947 0 0 91 4,739,947 3,000,000 62 3,179,703
Total 983 54,617,781 1 881,560 964 55,499,341 15,882,751 129 14,775,197
Others
Category Outstanding as on 30-4-2007 New bills received from 01-5-2007 Total Outsatanding Approved Amt Payment Details
No of Bills Balance No of Bills Balance No of Bills Balance No of Bills Amount
Advertisement 10 474,312 0 0 10 474,312 474,312 10 474,312
Hired Vehicle Rent 36 1,727,364 62 1,333,994 98 3,061,358 1,700,000 49 1,001,079
Information Technalogy 3 90,129 9 432,360 12 522,489 522,489 11 512,223
Mechanical 4 35,758 0 0 4 35,758 35,758 4 35,758
Others Contegency 86 9,794,121 52 3,075,243 138 12,869,364 500,000 49 520,077
Store General 0 0 4 108,988 4 108,988 108,988 4 108,988
Ward Cleaning 13 749,560 63 3,653,608 76 4,403,168 3,500,000 65 3,745,588
Total 152 12,871,244 190 8,604,193 342 21,475,437 6,841,547 192 6,398,025
Under 18%
Category Outstanding as on 30-4-2007 New bills received from 01-5-2007 Total Outsatanding Approved Amt Payment Details
No of Bills Balance No of Bills Balance No of Bills Balance No of Bills Amount
Computer18% 10 324,569 0 0 10 324,569 324,569 10 328,109
Store18% 43 1,929,932 0 0 43 1,929,932 800,000 13 769,675
Others18% 0 0 0 0 0 0 0 0 0
Works18% 32 4,055,648 0 0 32 4,055,648 2,000,000 11 2,184,900
Total 85 6,310,149 0 0 85 6,310,149 3,124,569 34 3,282,684
Grand Total 1,220 73,799,174 191 9,485,753 1,391 83,284,927 25,848,867 355 24,455,906
Special Fund
Category Outstanding as on 30-4-2007 New bills received from 01-5-2007 Total Outsatanding Approved Amt Payment Details
No of Bills Balance No of Bills Balance No of Bills Balance No of Bills Amount
City Beautification 0 0 3 178,428 3 178,428 0 0 0
Lamington School 0 0 0 0 0 0 0 0 0
SWM 1 996,450 0 0 1 996,450 0 0 0
Total 1 996,450 3 178,428 4 1,174,878 0 0 0
Grand Total 1,221 74,795,624 194 9,664,181 1,395 84,459,805 25,848,867 355 24,455,906
Policy for the month June 2007
Policy Abstract
As on 29-6-2007
PWD
Category Outstanding as on 31-5-2007 New bills received from 01-6-2007 Total Outsatanding Approved Amt Payment Details
No of Bills Balance No of Bills Balance No of Bills Balance No of Bills Amount
Capital-Asphalt 20 5,932,979 1 2,749,885 21 8,682,864 2,135,872 6 2,198,349
Capital-Civil 121 19,737,471 0 0 121 19,737,471 7,105,489 53 6,660,717
Capital-Electrical 0 0 0 0 0 0
Emergency-Civil 0 0 0 0 0 0
Emergency-Electrical 0 0 0 0 0 0
Emergency-Roads 0 0 1 1,350,335 1 1,350,335
Maintenance-Civil 37 5,634,331 0 0 37 5,634,331 2,028,359 20 1,888,132
Maintenance-Roads 50 3,289,921 2 390,046 52 3,679,967 1,184,371 21 1,224,257
Maintenance-Electrical 0 0 0 0 0 0
Cont.water supply without mb 455 2,178,733 0 0 455 2,178,733 500,000 39 321,330
Development Fund 2 382,795 2 1,252,938 4 1,635,733 1,635,733
Old Bills 30 1,853,464 0 0 30 1,853,464 1,853,464 23 1,422,120
Total 715 39,009,694 6 5,743,204 721 44,752,898 16,443,288 162 13,714,905
Others
Category Outstanding as on 31-5-2007 New bills received from 01-6-2007 Total Outsatanding Approved Amt Payment Details
No of Bills Balance No of Bills Balance No of Bills Balance No of Bills Amount
Advertisement 0 0 3 43,200 3 43,200 43,200 3 43,200
Hired Vehicle Rent 51 2,101,779 63 1,389,853 114 3,491,632 1,650,000 75 1,878,352
Information Technalogy 2 94,703 4 59,104 6 196,458 196,458 6 196,458
Mechanical 0 0 5 50,324 5 50,324 50,324 5 50,324
Others Contegency 84 11,375,822 99 10,042,626 183 21,418,448 500,000
Store General 0 0 8 102,645 8 102,645 102,645 8 102,645
Ward Cleaning 22 1,257,230 63 4,334,144 85 5,591,374 3,800,000 60 3,744,962
Total 159 14,829,534 245 16,021,896 404 30,894,081 6,342,627 157 6,015,941
Under18%
Category Outstanding as on 31-5-2007 New bills received from 01-6-2007 Total Outsatanding Approved Amt Payment Details
No of Bills Balance No of Bills Balance No of Bills Balance No of Bills Amount
Computer18% 4 78,170 0 0 4 78,170 78,170 4 78,170
Others18% 1 5,000 0 0 1 5,000 5,000
Store18% 33 1,180,128 0 0 33 1,180,128 200,000 5 205,954
Works18% 21 1,870,748 0 0 21 1,870,748 500,000 5 382,261
Total 59 3,134,046 0 0 59 3,134,046 783,170 14 666,385
Grand Total 933 56,973,274 251 21,765,100 1,184 78,781,025 23,569,085 333 20,397,231
Special Fund
Category Outstanding as on 31-5-2007 New bills received from 01-6-2007 Total Outsatanding Approved Amt Payment Details
No of Bills Balance No of Bills Balance No of Bills Balance No of Bills Amount
City Beautification 1 426,050 0 0 1 426,050 426,050 1 426,050
Lamington School 0 0 0 0 0 0
SWM 1 996,450 0 0 1 996,450
Total 2 1,422,500 0 0 2 1,422,500 426,050 1 426,050
Grand Total 935 58,395,774 251 21,765,100 1,186 80,203,525 23,995,135 334 20,823,281
     
 
Last modified: January 08 2010