HDMC awarded with ISO 9001 : 2000 Certification


Payment Policy March 2008
Policy Abstract 
As on 26-03-2008
Category As on  29-02-2008 From 01-03-2008 Total Approved Amt     Payment Details  
  No.of Bills Balance No.of Bills Balance No.of Bills Balance   No.of Bills 12 th Finance  No.of Bills Amount
PWD
Capital-Asphalt 1 129,522 5 965,083 6 1,094,605 1,094,605     6 1,094,605
Capital-Civil 30 4,835,853 32 3,629,166 62 8,465,019 8,465,019     62 8,458,799
Capital-Electrical 10 1,799,638 0 0 10 1,799,638 1,799,638     10 1,799,638
Capital-Road 0 0 0 0 0 0 0     0 0
Emergency-Civil 24 249,204 33 2,324,255 57 2,573,459 2,573,459     58 2,589,853
Emergency-Electrical 17 966,574 18 1,897,695 35 2,864,269 2,864,269     35 1,975,575
Emergency-Roads 0 0 0 0 0 0 0     0 0
Maintenance-Civil 2 111,013 8 919,046 10 1,030,059 1,030,059     10 1,030,059
Maintenance-Roads 1 240,099 22 2,269,963 23 2,510,062 2,510,062     23 2,510,062
Maintenance-Electrical 0 0 0 0 0 0 0     0 0
Cont.water supply without mb 0 0 0 0 0 0 0     0 0
Old Bills (E E South Hubli) 73 1,936,344 0 0 73 1,936,344 1,936,344     73 1,936,344
Old Bills (E E North Hubli) 81 2,944,523 0 0 81 2,944,523 2,944,523     80 2,900,199
Total  239 13,212,770 118 12,005,208 357 25,217,978 25,217,978 0 0 277 21,394,935
Others
Advertisement 73 1,324,634 40 1,439,220 113 2,763,854 2,763,854     112 2,742,085
Hired Vehicle Rent 67 1,969,369 84 2,006,001 151 3,975,370 3,975,370     153 3,934,324
Information Technology 15 1,410,943 14 859,134 29 2,270,077 2,270,077     28 2,130,925
Mechanical 3 43,625 5 83,454 8 127,079 127,079     8 127,079
Others Contegency 57 3,193,157 71 1,296,353 128 4,489,510 4,369,103     87 3,071,950
StoreGeneral 1 9,000 13 151,668 14 160,668 160,668     15 171,919
Ward Cleaning 52 3,793,723 25 2,513,398 77 6,307,121 6,307,121     76 6,253,715
Total  268 11,744,451 252 8,349,228 520 20,093,679 19,973,272 0 0 479 18,431,997
Under 18%
Computer18% 0 0 1 50,400 1 50,400 50,400     1 50,400
Others 18% 3 147,791 1 14,445 4 162,236 162,236     3 155,986
Store18% 1 21,500 0 0 1 21,500 21,500     1 21,500
Works18% 2 110,948 1 180,563 3 291,511 291,511     2 284,411
Total  6 280,239 3 245,408 9 525,647 525,647     7 512,297
Grand Total  513 25,237,460 373 20,599,844 886 45,837,304 45,716,897 0 0 763 40,339,229
Special Fund
City Beautification 3 566,395 4 680,897 7 1,247,292 1,247,292     7 1,247,292
CRF Fund 0 0 0 0 0 0 0        
Development Fund 0 0 0 0 0 0 0        
Hubli-DWD-One 0 0 0 0 0 0 0        
Lamington School 0 0 0 0 0 0 0        
MLA Fund 0 0 3 774,561 3 774,561 774,561     3 774,561
SFC Fund 0 0 2 1,968,832 2 1,968,832 1,968,832     2 1,968,832
SWM 0 0 0 0 0 0 0     0 0
Total 3 566,395 9 3,424,290 12 3,990,685 3,990,685 0 0 12 3,990,685

Grand Total  516 25,803,855 382 24,024,134 898 49,827,989 49,707,582 0 0 775 44,329,914
     
 
Last modified: May 07 2008
Website design and maintenance by :  ClickHubli.com