HDMC awarded with ISO 9001 : 2000 Certification


Payment Policy January 2008
Policy Abstract 
As on 30-01-2008
Category As on  31-12-2007 From 01-01-2008 Total Approved Amt Payment Details  
  No.of Bills Balance No.of Bills Balance No.of Bills Balance   No.of Bills Amount
PWD
Capital-Asphalt 0 0 3 1,238,103 3 1,238,103 1,238,103 3 1,238,103
Capital-Civil 20 1,939,253 8 2,066,088 28 4,005,341 1,000,000 7 1,488,962
Capital-Electrical 16 1,411,059 2 1,299,232 18 2,710,291 1,000,000 7 995,752
Capital-Road 0 0 0 0 0 0 0 0 0
Emergency-Civil 28 722,296 11 365,124 39 1,087,420 722,296 25 711,248
Emergency-Electrical 19 1,245,162 4 179,728 23 1,424,890 1,000,000 13 978,580
Emergency-Roads 0 0 1 8,024 1 8,024 8,024 1 8,024
Maintenance-Civil 7 726,868 1 350,851 8 1,077,719 726,868 6 722,310
Maintenance-Roads 1 46,150 26 5,689,704 27 5,735,854 5,735,854 27 5,735,854
Maintenance-Electrical 0 0 0 0 0 0 0 0 0
Cont.water supply without mb 0 0 0 0 0 0 0 0 0
Development Fund 0 0 4 1,475,906 4 1,475,906 1,475,906 4 1,475,906
Old Bills (Dharwad) 88 4,916,663 0 0 88 4,916,663 2,000,000 36 2,016,984
Total  179 11,007,451 60 12,672,760 239 23,680,211 14,907,051 129 15,371,723
Others
Advertisement 11 130,774 1 30,000 12 160,774 160,774 12 160,774
Hired Vehicle Rent 67 2,092,811 41 931,780 108 3,024,591 1,426,100 56 1,341,626
Information Technology 14 942,988 1 139,152 15 1,082,140 458,822 5 385,947
Mechanical 2 16,565 6 83,031 8 99,596 99,596 9 104,443
Others Contegency 70 3,469,082 56 6,722,157 126 10,191,239 480,160 34 495,469
StoreGeneral 10 202,818 1 27,405 11 230,223 160,625 7 160,625
Ward Cleaning 52 3,402,829 39 2,827,893 91 6,230,722 3,354,263 48 3,931,063
Total  226 10,257,867 145 10,761,418 371 21,019,285 6,140,340 171 6,579,947
Under 18%
Computer18% 0 0 0 0 0 0 0 0 0
Others 18% 0 0 0 0 0 0 0 0 0
Store18% 3 217,000 2 88,500 5 305,500 217,000 3 217,000
Works18% 1 7,100 0 0 1 7,100 7,100 1 7,100
Total  4 224,100 2 88,500 6 312,600 224,100 4 224,100
Grand Total  409 21,489,418 207 23,522,678 616 45,012,096 21,271,491 304 22,175,770
         
Special Fund
City Beautification 1 16,838 1 60,627 2 77,465 77,465 2 77,465
Hubli-DWD-One 0 0 0 0 0 0 0    
Lamington School 0 0 0 0 0 0 0    
SWM 0 0 1 1,734,150 1 1,734,150 1,734,150 1 1,734,150
Total 1 16,838 2 1,794,777 3 1,811,615 1,811,615 3 1,811,615

Grand Total  410 21,506,256 209 25,317,455 619 46,823,711 23,083,106 307 23,987,385
     
 
Last modified: May 07 2008
Website design and maintenance by :  ClickHubli.com