Hubli - Dharwad Muncipal Corporation

Income & Expenditure Account

  A B C D E F
1 Fund Based Accounting System 07-08
2 Income & expenditure Account for the month of February 2008
3
4            
5 Particulars 1-Feb-2008 to 29-Feb-2008 Particulars 1-Feb-2008 to 29-Feb-2008
6 Enterprise Fund   11797.00 06 Estate Enterprise Fund   3532282.00
7 58 Municipal Markets E 11797.00   1321 Rent From Commercial Complex 3532282.00  
8 General Fund Expenditure   45779578.00 58 1442 Regulisation Fee- Market    
9 00 General Administration-General 14649996.00
General Fund Income   13709765.00
10 01 General Administration-Municipal Body 411377.00   06 Estate 41834.00  
11 11 Planning & Regulaton-City & Town Planning 129050.00   09 Census    
12 20 Public Works General 1253237.00   11 City & Town Planning 4041412.00  
13 21 Roads,Pavments,Footpaths, Roadside Drains 3287209.00   15 Trade Licence / Regulation 1154606.00  
14 24 Public Works-Street Lighting 2143114.00   20 Public Works - General R 495794.00  
15 25 Stormwater Drains, Open Drains,Culverts & Causew     21 Roads Pavements, Footpaths & Roadside Drains R 220600.00  
16 26 Public Works-Traffic Signals     24 Street Lighting R    
17 31 Health-Public Health 9916747.00   31 Public Health R 122688.00  
18 35 Health-Hospital Services 1339890.00   35 Hospital Services 152125.00  
19 36 Health-Burial & Cremation 13500.00   41 Solid Waste Management R 225050.00  
20 41 Solid Waste Management 9546769.00   45 Slaughter Houses 48604.00  
21 45 Sloughter House E     50 Civic Amenities-General 88019.00  
22 50 Civic Amenities 511087.00   58 Municipal Markets 136337.00  
23 52 Civic Amenities-Sewerage 201518.00   61 Urban Forestry-Parks & Gardens R 20863.00  
24 61 Urban Forestry-Parks, Gardens 616639.00   90 Revenue General 2926285.00  
25 75 Welfare of SC/ST 366975.00   91 Property Taxes 3972983.00  
26 81 Other Services     93 Advertisment Tax 62565.00  
27 82 Other Services-Education     Water Supply & Sewerage Fund I   21629.00
28 91 Revenue-Property Tax 1392470.00   52 Civic Amenities-Sewerage R    
29 Water Supply & Sewerage Fund     52 Sewerage 21629.00  
30 51 Civic Amenities-Water Supply     Excess of Expenditure over Income   28527699.00
31 Total   45791375.00 Total   45791375.00
32            
33 Note :          
34 1. The above accounts are subject to Final Reconciliation at the end of the year &          
35 2. The above accounts are subject to Final Statutory Audit          


Group Summary (1)

  A B C
1   06 Estate Enterprise Fund
2   Fund Based Accounting System 07-08
3 Particulars 1-Feb-2008 to 29-Feb-2008
4   Closing Balance
5   Debit Credit
6 1321 Rent From Commercial Complex   3532282.00
7 Grand Total   3532282.00


General Fund - Income

  A B C
1   General Fund Income
2   Fund Based Accounting System 07-08
3 Particulars 1-Feb-2008 to 29-Feb-2008
4   Closing Balance
5   Debit Credit
6 06 Estate   41834.00
7 06 1328 Rent From Buildings-Others   30184.00
8 06 1342 Rent From Lease Land-Commercial   11650.00
9 11 City & Town Planning   4041412.00
10 11 1342 Ground Rent for Building Materials   171214.00
11 11 1421 User Charges-Borewell Fee   5600.00
12 11 1422 Fee Relating to Building Regulation-EC/BC/C   320101.00
13 11 1431 Development Charges   3068807.00
14 11 1432 Beterment Fee   84227.00
15 11 1442 Regularisation Fee-Others   238636.00
16 11 1888 Other Receipts-Courrier,Scrutiny,Water Etc   152827.00
17 15 Trade Licence / Regulation   1154606.00
18 15 1421-01 Licence for Trade   570789.00
19 15 1421-02 Licence for Hotel   332026.00
20 15 1421-03 Licence for Food   228506.00
21 15 1423 Emphanalment Fee-Contractors   11516.00
22 15 1428 Other Licence Fee   11169.00
23 15 1455 Vehicle Parking Fee   600.00
24 20 Public Works - General R   495794.00
25 20 1521 Sale of Tender Forms   492657.00
26 20 1538 Sale of Scrap (20)   3100.00
27 20 1888 Other Receipts   37.00
28 21 Roads Pavements, Footpaths & Roadside Drains R   220600.00
29 21 1463-01 Road Cutting Charges   162100.00
30 21 1463-02 Road Cutting for Tap Connection   58500.00
31 31 Public Health R   122688.00
32 31 1411 Birth & Death Certificates   121638.00
33 31 1428 Fine & Penalty   450.00
34 31 1488 Receipts From Supply of Pestisides   600.00
35 35 Hospital Services   152125.00
36 35 1882 Receipts From Hospitals & Dispenseries   152125.00
37 41 Solid Waste Management R   225050.00
38 41 1512 Sale of Vermi Compost   10650.00
39 41 1541 Hire Charges of Vehicles   184400.00
40 41 1582 Hire Charges of Equipment   30000.00
41 45 Slaughter Houses   48604.00
42 45 1458 Other Fee-Slaughter House Fee   48604.00
43 50 Civic Amenities-General   88019.00
44 50 1312 Rent From Kalyan Mandapas & Auditoriums   37360.00
45 50 1318 Rent From Civic Amenities-Others   26789.00
46 50 1888 Other Receipts-Swimming Pool, Gym, Library   23870.00
47 58 Municipal Markets   136337.00
48 58 1142 Notice Fee   11253.00
49 58 1142 Penalty   8410.00
50 58 1453 Market Fee   116674.00
51 61 Urban Forestry-Parks & Gardens R   20863.00
52 61 1518 Receipts-Horticulture Activities   20863.00
53 90 Revenue General   2926285.00
54 90 1211 Surcharge on Stamp Duty   471325.00
55 90 1418 Fee for Issue of Certified Copies   2844.00
56 90 1528 Sale of Other Forms   870.00
57 90 1638 Contributions From Others   1418440.00
58 90 1658 Transfer From Specific Grant Towards Rev.Ex   813765.00
59 90 1718 Interest on Investment General Fund   159490.00
60 90 1851 Recoveries From Employees   292.00
61 90 1854 Recoveries-Contractors/suppliers   56287.00
62 90 1888 Other Receipts   2972.00
63 91 Property Taxes   3972983.00
64 91 1143 Penalties & Fines-Property Taxes   2974542.00
65 91 1412 Khata Extract Fee   13295.00
66 91 1413 Fee for Khata Transfer   551763.00
67 91 1471 Cess Collection Charges (10%)   433383.00
68 93 Advertisment Tax   62565.00
69 93 1121 Advertisment Tax   59565.00
70 93 1381 Ground Rent on Advertisment   3000.00
71 Grand Total   13709765.00


WaterSupply & Sewerage - Income

  A B C
1   Water Supply & Sewerage Fund I
2   Fund Based Accounting System 07-08
3 Particulars 1-Feb-2008 to 29-Feb-2008
4   Closing Balance
5   Debit Credit
6 52 Sewerage   21629.00
7 1461 UGD Charges-Cleaning of Septic Tank.   11500.00
8 52 1462 UGD Connection Fee   10129.00
9 Grand Total   21629.00


Enterprise Fund - Expenditure

  A B C
1   Enterprise Fund
2   Fund Based Accounting System 07-08
3 Particulars 1-Feb-2008 to 29-Feb-2008
4   Closing Balance
5   Debit Credit
6 58 Municipal Markets E 11797.00  
58 211g Pay & Allowences 11797.00  
58 2111 Pay 11797.00  
Grand Total 11797.00  


General Fund - Expenditure

 
  General Fund Expenditure
2   Fund Based Accounting System 07-08
3 Particulars 1-Feb-2008 to 29-Feb-2008
4   Closing Balance
5   Debit Credit
6 00 General Administration-General 14649996.00  
00 211g Pay Allowances & Benifits 2242568.00  
00 2111 Pay 2137703.00  
00 2115 Staff Welfare Expenses 104865.00  
10  00 215g Pension 6566967.00  
11  00 2151 Pension/family Pension 6566967.00  
12  00 221g Rent,Rates,Taxes & Insurance 58685.00  
13  00 2211 Rent 9075.00  
14  00 2213 Insurance 49610.00  
15  00 222g Books Periodicals Printing & Stationery 99704.00  
16  00 2221 Books & Periodicals 8635.00  
17  00 2222 Printing & Stationery 91069.00  
18  00 223g Travelling and Conveyance 38993.00  
19  00 2231 Traveling & Conveyance 9925.00  
20  00 2232 Petrol, Oil & Lubricants 29068.00  
21  00 225g Professional Fees,Other Fees & Charges 284298.00  
22  00 2251 Audit Fee 20000.00  
23  00 2252 Legal Expenses 49929.00  
24  00 2253 Professional Fee 134369.00  
25  00 2254 Consultency Fee 80000.00  
26  00 226g Advertisement and Publicity 142351.00  
27  00 2268 Advertisment and Publicity 142351.00  
28  00 227g Office Expenses 797371.00  
29  00 2272 Security Expenses 412388.00  
30  00 2273 Communication Expenses 264839.00  
31  00 2278-01 Meeting Expenses 3000.00  
32  00 2278-03 Other Office Expenses 117144.00  
33  00 228g Other General Expenses 7050.00  
34  00 2288 Natural Calamities 7050.00  
35  00 236g Repairs & Maintenance-Buildings 108182.00  
36  00 2361 Maintenance of Municipal Building 108182.00  
37  00 237g R&M-Other Fixed Assets 174003.00  
38  00 2373 R & M-Other Office Equip. 174003.00  
39  00 238g Other Operating Expenses 297583.00  
40  00 2383 Equipment & Vehicle Hire Charges 297583.00  
41  00 239g Outsourced Operating Expenses 746742.00  
42  00 2398 Outsoursed Expenses-Manpower 746742.00  
43  00 245g Interest-Banks & Other Financial Inst. 1420004.00  
44  00 2458 Interest-Banks & Other Financial Inst. 1420004.00  
45  00 246g Bank Charges 10787.00  
46  00 2468 Bank Charges 10787.00  
47  00 251g Election Expenses 670219.00  
48  00 2518 Election Expenses 670219.00  
49  00 252g Programme Expenses 500062.00  
50  00 2528-01 Programme Expenses CMCA 389678.00  
51  00 2528-02 Other Ceremonies 68579.00  
52  00 2528 Kannada Rajyotsava & Independence Day 41805.00  
53  00 253g Share in Programme of Others 10000.00  
54  00 2531 Share in Programme of Others 10000.00  
55  00 255g Contributions 30000.00  
56  00 2558-02 Incentive to Outstanding Sportsman 30000.00  
57  00 2888 Prior Period Expences 30261.00  
58  00 2928-02 Transfer to Other Schemes & Funds 244873.00  
59  00 2928 Transfer to CDS Programme 169293.00  
60  01 General Administration-Municipal Body 411377.00  
61  01 211g Pay Allowences & Benifits 357477.00  
62  01 2111 Pay 357477.00  
63  01 238g Other Operating Expenses 53900.00  
64  01 2383 Equipment & Vehicle Hire Charges 53900.00  
65  11 Planning & Regulaton-City & Town Planning 129050.00  
66  11 222g Printing & Stationery 4200.00  
67  11 2222 Printing & Stationery 4200.00  
68  11 225g Professional Other Fee & Charges 90000.00  
69  11 2253 Professional Fee 90000.00  
70  11 226g Advertisment & Publicity 18000.00  
71  11 2268 Advertisment & Publicity 18000.00  
72  11 238g Other Operating Expenses 16850.00  
73  11 2383 Equipment & Vehicle Hire Charges 16850.00  
74  20 Public Works General 1253237.00  
75  20 222g Printing & Stationery 10930.00  
76  20 2222 Printing & Stationery 10930.00  
77  20 223g Travelling & Conveyance 242819.00  
78  20 2232 Petrol,Oil & Lubricants 242819.00  
79  20 225g Professional & Other Fee 355229.00  
80  20 2253 Professional Fee 355229.00  
81  20 226g Advertisment & Publicity 145907.00  
82  20 2268 Adverisment & Publicity 145907.00  
83  20 236g Repair & Maintenance - Buildings 8024.00  
84  20 2361 Repair & Maintenance-Office Buildings 8024.00  
85  20 237g Repair & Maintenance-Other Fixed Assets 188663.00  
86  20 2372 Repair & Maintenance-Vehicles 188663.00  
87  20 238g Other Operating Expenses 301665.00  
88  20 2383-02 Equipment Vehicle Hire Charges JCB 200025.00  
89  20 2383 Equipment Vehicle Hire Charges 82550.00  
90  20 2385 Labour Charges 19090.00  
91  21 Roads,Pavments,Footpaths, Roadside Drains 3287209.00  
92  21 211g Pay,Allowences & Benifits 769252.00  
93  21 2111 Pay 769252.00  
94  21 228g Other General Expenses 88420.00  
95  21 2288 Naming of Roads & Caution Boards 88420.00  
96  21 235g Repair & Maintenance-Infrastructure Assets 2429537.00  
97  21 2351-01 Repair & Maintenance-Roads,Pavements 2375854.00  
98  21 2351-02 Repair & Maintenance-Footpaths 16838.00  
99  21 2352 Repair & Maintenance-Road Side Drains 36845.00  
100  24 Public Works-Street Lighting 2143114.00  
101  24 211g Pay,Allowences & Benifits 115896.00  
102  24 2111 Pay 115896.00  
103  24 227g Office Expenses 1320.00  
104  24 2278 Other Office Expenses 1320.00  
105  24 231g Power & Fuel 19846.00  
106  24 2311 Electricity Charges-Street & Traffic Lights 19846.00  
107  24 233g Consumption of Stores 166721.00  
108  24 2334 Consumption of Lighting Stores 166721.00  
109  24 235g Repair & Maintenance -Infrastructure Assets 94561.00  
110  24 2357 Repairs & Maintenance-Street Lighting 94561.00  
111  24 237g Repair & Maintenance-Other Fixed Assets 875.00  
112  24 2371 R &M - Plant & Machinery 875.00  
113  24 2371 R &M - Plant & Machinery 875.00  
114  24 238g Other Operating Expenses 17100.00  
115  24 2383 Equpment & Vehicle Hire Charges 17100.00  
116  24 239g Outsourced Operating Expenses 1715581.00  
117  24 2392 Outsourced Street Lightig Expenses 1715581.00  
118  24 2398 Electrification & Maintenance 11214.00  
119  31 Health-Public Health 9916747.00  
120  31 211g Pay,Allowences & Benifits 8454544.00  
121  31 2111 Pay 8454544.00  
122  31 223g Travelling & Conveyance 8738.00  
123  31 2231 Travelling & Conveyance 8738.00  
124  31 238g Other Operating Expenses 1453465.00  
125  31 2383 Equipment & Vehicle Hire Charges 49500.00  
126  31 2387 Prevention of Cruelty Animal 703070.00  
127  31 2389-03 Other Epidemic Control 700895.00  
128  35 Health-Hospital Services 1339890.00  
129  35 211g Pay,Allowences & Benifits 664914.00  
130  35 2111 Pay 664914.00  
131  35 225g Professional & Other Fee 184572.00  
132  35 2253 Professional Fee 184572.00  
133  35 233g Consumption of Stores 291763.00  
134  35 2333-01 Medical Supplies-Medicine 291763.00  
135  35 238g Other Operating Expenses 72544.00  
136  35 2383 Equipment and Vehicle Hire Charges 52500.00  
137  35 2388 Cleaning & Laundry Charges 20044.00  
138  35 252 Programme Expenses 126097.00  
139  35 2522-04 Aids Control 95972.00  
140  35 2522-06 Pulse Polio Programme 30125.00  
141  36 Health-Burial & Cremation 13500.00  
142  36 228g Other General Expenses 13500.00  
143  36 2284 Burial & Cremation Expenses 13500.00  
144  41 Solid Waste Management 9546769.00  
145  41 222g Printing & Stationery 5000.00  
146  41 2222 Printing & Stationery 5000.00  
147  41 225g Professional Fee & Others 119992.00  
148  41 2253 Professional Fee 119992.00  
149  41 233g Consumption of Stores 120170.00  
150  41 2338 Other Stores 120170.00  
151  41 235g Repair & Maint of Infrastructure Asset 2310.00  
152  41 2358 R & M of Other Infrastructure Assets 2310.00  
153  41 238g Other Operating Expenses 1835990.00  
154  41 2382 Operating Expences-Tractor Hire Charges 1612974.00  
155  41 2383 Equipment & Vehicle Hire Charges 9594.00  
156  41 2385 Labour Charges 213422.00  
157  41 239g Outsourced Operating Expenses 7463307.00  
158  41 2391 Outsourced SWM Expenses 7463307.00  
159  50 Civic Amenities 511087.00  
160  50 234g Repair & Maintenance-Civic Amenities 511087.00  
161  50 2345-03 R & M-Nehru Stadium & Sports Grounds 401286.00  
162  50 2345-08 R & M-Fish Aquaium,Art Gallery -Z08 109801.00  
163  52 Civic Amenities-Sewerage 201518.00  
164  52 235g Repair & Maintenance-Infrastructure Assets 201518.00  
165  52 2355 Repair & Maintenance-Sewerage & UGD 201518.00  
166  61 Urban Forestry-Parks, Gardens 616639.00  
167  61 211g Pay,Allowences & Benifits 346090.00  
168  61 2111 Pay 346090.00  
169  61 223g Travelling & Conveyance 4534.00  
170  61 2232 Petrol,Oil & Lubricants 4534.00  
171  61 234g Repair & Maintenance-Civic Amenities 70696.00  
172  61 2341 Repair & Maintenance-Parks & Gardens 70696.00  
173  61 238g Other Operating Expenses 179319.00  
174  61 2383 Equipment & Vehicle Hire Charges 50000.00  
175  61 2385 Labour Charges 129319.00  
176  61 252g Programme Expenses 16000.00  
177  61 2524 Social Forestary 16000.00  
178  75 Welfare of SC/ST 366975.00  
179  75 2921 Transfer to SC/ST Development Fund 366975.00  
180  91 Revenue-Property Tax 1392470.00  
181  91 211g Pay and Allowence 1276899.00  
182  91 2111 Pay 1276899.00  
183  91 227g Other Office Expences 64247.00  
184  91 2273 Communication Expences 64247.00  
185  91 2383 Equipment & Vehicle Hire Charges 51324.00  
186  Grand Total 45779578.00