HDMC awarded with ISO 9001 : 2000 Certification
 
Depreciation Rates ( Table A )
Age Rate Age Rate Age Rate
1 0.01000 21 0.19027 41 0.33772
2 0.01990 22 0.19837 42 0.34434
3 0.02970 23 0.20639 43 0.20639
4 0.03940 24 0.21432 44 0.35739
5 0.04901 25 0.22180 45 0.36381
6 0.05852 26 0.22996 46 0.37018
7 0.06973 27 0.23766 47 0.37647
8 0.07725 28 0.24528 48 0.38271
9 0.08648 29 0.25283 49 0.38888
10 0.09562 30 0.26030 50 0.39499
11 0.10466 31 0.26770 51 0.40104
12 0.11361 32 0.27502 52 0.40703
13 0.12248 33 0.28227 53 0.41296
14 0.13125 34 0.28945 54 0.41883
15 0.13994 35 0.29655 55 0.42464
16 0.14854 36 0.30359 56 0.43040
17 0.15706 37 0.31055 57 0.43609
18 0.16549 38 0.31745 58 0.44173
19 0.17383 39 0.32427 59 0.44732
20 0.18209 40 0.33103 60 0.45284
     
 
Last modified: May 26 2006
Website design and maintenance by :  ClickHubli.com